Dashboard
Total Revenue
$45,231.89
+20.1% from last month
Active Campaigns
+4
+2 new campaigns
Conversions
+573
+201 since last month
Ad Spend
$12,234
+19% from last month
Performance by Ad
Ad Name | Reach | View Count | CPV | VTR |
---|---|---|---|---|
Example Campaign A | 2,179,657 | 50,458 | 11,735 Won | 2.31% |
Example Campaign B | 735,453 | 10,960 | 8,872 Won | 1.49% |
Example Campaign C | 1,084,451 | 15,458 | 10,375 Won | 1.42% |
Example Campaign D | 1,067,152 | 5,456 | 7,768 Won | 0.51% |
Example Campaign E | 558,153 | 1,704 | 5,875 Won | 0.31% |
Billing
Balance
1,542,300
Estimated Cost
4,278,400
Requires Charging
Ads
12
Total
Executing
Reviewing
Performance by Publisher
YouTube+3.2%
Disney ++4.0%
Netflix+2.5%
TVING-1.5%
Apple TV+1.7%